| Nature of Business | Manufacturer |
| Total Number of Employees | 51 to 100 People |
| GST Registration Date | 19-12-2020 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 1.5 - 5 Cr |
| Import Export Code (IEC) | AAKCR6461K |
| GST No. | 09AAKCR6461K1ZR |
| CIN No. | U17299UP2020PTC138906 |
| GST Partner Name | Ankur Jain, Laxmi Jain, Sanjay Kumar Jain, Deepali Jain |
To maintain quality, we are equipped with various machines and state-of-the-art designing technology at our unit. Constructed in 3000 sq. feet area, our two floored building is used as production unit. This unit is segregated into different departments for efficient production process. Fitted with latest facilities, these different departments are:
For more Information-
Ankur Jain (Director)
Refratex India Private Limited
Plot No.318, Jhandapur
Ghaziabad - 201010, Uttar Pradesh, India